Product Number | Description | List Price | Stock |
---|---|---|---|
1981500 | M1.6 X 0.35 D3 2S/P PLUG | $29.71 | 118 |
1982000 | M2 X 0.4 D3 2S/P PLUG | $29.71 | 2075 |
1982001 | M2 X 0.4 D3 2S/P PLUG S/O | $29.71 | 1081 |
1982100 | M2.5 X 0.45 D3 2S/P PLUG | $21.43 | 399 |
1982101 | M2.5 X 0.45 D3 2S/P PLUG S/O | $21.43 | 595 |
1980100 | M3 X 0.5 D3 2S/P PLUG | $17.37 | 2560 |
1980101 | M3 X 0.5 D3 2S/P PLUG S/O | $17.37 | 255 |
1980105 | M3 X 0.5 D3 2S/P PLUG TiN | $25.52 | 309 |
1980108 | M3 X 0.5 D3 2S/P PLUG TiCN | $25.52 | 200 |
1982200 | M3.5 X 0.6 D4 2S/P PLUG | $14.95 | 0 |
1982201 | M3.5 X 0.6 D4 2S/P PLUG S/O | $14.95 | 132 |
1980400 | M4 X 0.7 D4 2S/P PLUG | $14.95 | 4055 |
1980401 | M4 X 0.7 D4 2S/P PLUG S/O | $14.95 | 1318 |
1980405 | M4 X 0.7 D4 2S/P PLUG TiN | $20.19 | 69 |
1980408 | M4 X 0.7 D4 2S/P PLUG TICN | $20.19 | 319 |
1982300 | M4.5 X 0.75 D4 2S/P PLUG | $14.95 | 196 |
1982301 | M4.5 X 0.75 D4 2FL S/P PLUG S/O | $14.95 | 206 |
1980700 | M5 X 0.8 D4 2S/P PLUG | $14.95 | 2151 |
1980701 | M5 X 0.8 D4 2S/P PLUG S/O | $14.95 | 858 |
1980705 | M5 X 0.8 D4 2S/P PLUG TiN | $20.19 | 342 |
1981000 | M6 X 1.0 D5 2S/P PLUG | $14.95 | 1366 |
1981001 | M6 X 1.0 D5 2S/P PLUG S/O | $14.95 | 605 |
1981005 | M6 X 1.0 D5 2S/P PLUG TiN | $20.19 | 498 |
1981008 | M6 X 1.0 D5 2S/P PLUG TiCN | $20.19 | 76 |
1982400 | M7 X 1.0 D5 2S/P PLUG | $17.37 | 161 |
1982401 | M7 X 1.0 D5 2S/P PLUG S/O | $17.37 | 152 |
1981300 | M8 X 1.25 D5 2S/P PLUG | $17.37 | 210 |
1981301 | M8 X 1.25 D5 2S/P PLUG S/O | $17.37 | 106 |
1981305 | M8 X 1.25 D5 2S/P PLUG TiN | $25.52 | 272 |
1981308 | M8 X 1.25 D5 2S/P PLUG TiCN | $25.52 | 70 |
1981400 | M8 X 1.25 D5 3S/P PLUG | $17.37 | 243 |
1981401 | M8 X 1.25 D5 3S/P PLUG S/O | $17.37 | 215 |
1982500 | M8 X 1 D5 3S/P PLUG | $17.37 | 272 |
1982501 | M8 X 1 D5 3S/P PLUG S/O | $17.37 | 124 |
1981600 | M10 X 1.5 D6 3S/P PLUG | $28.79 | 1602 |
1981601 | M10 X 1.5 D6 3S/P PLUG S/O | $28.79 | 1219 |
1981605 | M10 X 1.5 D6 3S/P PLUG TIN | $36.99 | 316 |
1981608 | M10 X 1.5 D6 3S/P PLUG TiCN | $36.99 | 148 |
1982600 | M10 X 1.0 D5 3S/P PLUG | $28.79 | 419 |
1982601 | M10 X 1.0 D5 3S/P PLUG S/O | $28.79 | 75 |
1982700 | M10 X 1.25 D5 3S/P PLUG | $28.79 | 183 |
1982701 | M10 X 1.25 D5 3S/P PLUG S/O | $28.79 | 229 |
1981900 | M12 X 1.75 D6 3S/P PLUG | $35.05 | 989 |
1981901 | M12 X 1.75 D6 3S/P PLUG S/O | $35.05 | 171 |
1981905 | M12 X 1.75 D6 3S/P PLUG TIN | $43.21 | 17 |
1981908 | M12 X 1.75 D6 3S/P PLUG TiCN | $43.21 | 77 |
1982800 | M12 X 1.25 D5 3S/P PLUG | $35.05 | 194 |
1982801 | M12 X 1.25 D5 3S/P PLUG S/O | $35.05 | 114 |
1982900 | M12 X 1.5 D6 3S/P PLUG | $35.05 | 170 |
1983000 | M14 X 1.25 D5 3S/P PLUG | $52.21 | 0 |
1983001 | M14 X 1.25 D5 3S/P PLUG S/O | $52.21 | 57 |
1983100 | M14 X 2 D7 3S/P PLUG | $52.21 | 191 |
1983101 | M14 X 2 D7 3S/P PLUG S/O | $52.21 | 53 |
1983800 | M14 X 1.5 D6 3S/P PLUG | $52.21 | 138 |
1983200 | M16 X 1.5 D6 3S/P PLUG | $61.04 | 166 |
1983201 | M16 X 1.5 D6 3S/P PLUG S/O | $61.04 | 21 |
1983300 | M16 X 2 D7 3S/P PLUG | $61.04 | 288 |
1983400 | M18 X 1.5 D6 3S/P PLUG | $88.54 | 5 |
1983401 | M18 X 1.5 D6 3S/P PLUG S/O | $88.54 | 46 |
1983500 | M18 X 2.5 D7 3S/P PLUG | $88.54 | 0 |
1983600 | M20 X 1.5 D6 3S/P PLUG | $114.94 | 89 |
1983700 | M20 X 2.5 D7 3S/P PLUG | $114.94 | 291 |
1983900 | M20 X 2.5 D7 4S/P PLUG | $114.94 | 0 |
© Copyright OSG USA, INC. All rights reserved.