HY-PRO® CARB (HP450)

Performance Carbide TiAlN End Mills for Ferrous and Non-Ferrous Materials

While Supplies Last

Offering: List HP450

Product Number Description Stock
HP450-1181 RM SE CC 4FL 3MMDIA 50HLX TIALN 185
HP450-1250 RM SE CC MFL 1/8DIA 50HLX TIALN 151
HP450-1575 RM SE CC 4FL 4MMDIA 50HLX TIALN 90
HP450-1875 RM SE CC MFL 3/16DIA 50HLX TIALN 96
HP450-1969 RM SE CC 4FL 5MMDIA 50HLX TIALN 41
HP450-2362 RM SE CC 6FL 6MMDIA 50HLX TIALN 348
HP450-2500 RM SE CC MFL 1/4DIA 50HLX TIALN 91
HP450-3125 RM SE CC MFL 5/16DIA 50HLX TIALN 4
HP450-3150 RM SE CC 6FL 8MMDIA 50HLX TIALN 213
HP450-3750 RM SE CC MFL 3/8DIA 50HLX TIALN 0
HP450-3937 10MM X 10MM 6FL ROCKET TiALN 92
HP450-4375 RM SE CC MFL 7/16DIA 50HLX TIALN 7
HP450-4724 RM SE CC 6FL 12MMDIA 50HLX TIALN 21
HP450-5000 RM SE CC MFL 1/2DIA 50HLX TIALN 63
HP450-5512 RM SE CC 6FL 14MMDIA 50HLX TIALN 4
HP450-5625 RM SE CC MFL 9/16DIA 50HLX TIALN 18
HP450-6250 RM SE CC MFL 5/8DIA 50HLX TIALN 27
HP450-6299 16MM X 16MM 6FL ROCKET TIALN 13
HP450-7087 RM SE CC 6FL 18MMDIA 50HLX TIALN 4
HP450-7500 RM SE CC MFL 3/4DIA 50HLX TIALN 0
HP450-7874 20MM X 20MM 6FL ROCKET TiALN 18
HP450-8661 RM SE CC 6FL 22MMDIA 50HLX TIALN 11
HP450-8750 RM SE CC MFL 7/8DIA 50HLX TIALN 7
HP450-9843 RM SE CC 8FL 25MMDIA 50HLX TIALN 19
HP450-1000 RM SE CC MFL 1DIA 50HLX TIALN 1