90 Degree indexable shoulder cutter for face milling
Steel
Stainless Steel
Hardened Steel
Heat Resistant Super Alloy
Steel
Stainless Steel
Hardened Steel
Heat Resistant Super Alloy
PDF generation may take time depending on details of the product.
| Designation | SDKT09T308SR-GL |
| Thickness - Metric (T) | 3.97 |
| Wiper/Secondary Cutting Edge Length - Metric (b) | 2.5 |
| Inscribed Circle - Metric (IC) | 9.07 |
| Number of Cutting Edges | 4 |
| Chip Breaker | GL |
| Coolant | Yes |
| Grade | XP2040 |
| Units | Metric |
| Hardness (HRA) | 89.6 |
| View Catalog Page | Here |
| View Speed and Feed Page | Here |
| DXF Drawing | Download |
| STP Drawing | Download |
Downloading may take time depending on number of products.