IL: 6 In stock
CA: 0 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
| Diameter - Inch (D) | 2 |
| Bore Diameter - Inch (d3) | 0.75 |
| Flange Diameter - Inch (D2) | 1.940944 |
| Length of Cut - Inch (Lc) | 2.244 |
| Body Height - Inch (H) | 3 |
| Substrate | TOOL STEEL |
| Total Number of Inserts | 32 |
| Number of Flutes | 4 |
| Number of Inserts per Flute | 8 |
| Applicable Insert | SD_T09 |
| Body Type | Bore |
| Coolant Thru | Yes |
| Cutting Direction | RH |
| Keyway Depth - Inch (b) | 0.197 |
| Keyway Width - Inch (a) | 0.315 |
| Type | 1 |
| Units | Inch |
| View Catalog Page | Here |
| View Speed and Feed Page | Here |
Downloading may take time depending on number of products.