90 Degree indexable shoulder cutter for face milling
PDF generation may take time depending on details of the product.
| Diameter - Inch (D) | 2.5 | 
| Bore Diameter - Inch (d3) | 0.75 | 
| Flange Diameter - Inch (D2) | 1.968 | 
| Length of Cut - Inch (Lc) | 0.197 | 
| Body Height - Inch (H) | 1.575 | 
| Substrate | TOOL STEEL | 
| Number of Flutes | 7 | 
| Applicable Insert | SD_T09 | 
| Body Type | Bore | 
| Coolant Thru | Yes | 
| Cutting Direction | RH | 
| Keyway Depth - Inch (b) | 0.197 | 
| Keyway Width - Inch (a) | 0.315 | 
| Type | 1 | 
| Units | Inch | 
| View Catalog Page | Here | 
| View Speed and Feed Page | Here | 
| DXF Drawing | Download | 
| STP Drawing | Download | 
Downloading may take time depending on number of products.