PDF generation may take time depending on details of the product.
| Diameter - Inch (D) | 1.25 |
| Pilot Diameter - Inch (Da) | 0.669 |
| Flange Diameter - Inch (D2) | 1.102 |
| Length of Cut - Inch (Lc) | 0.551 |
| Overall Length - Inch (L) | 1.575 |
| Spanner Wrench | 22 |
| Substrate | TOOL STEEL |
| Number of Flutes | 3 |
| Applicable Insert | ZDKT15 |
| Body Type | Screw Fit Head |
| Coolant Thru | Yes |
| Cutting Direction | RH |
| Thread Size - Metric (Dg) | M16 |
| Units | Inch |
| View Catalog Page | Here |
| View Speed and Feed Page | Here |
| Notes | When using an insert with a corner radius of R2 or greater, the corner of the cutter body must be corrected. The body corner radius should equal insert radius minus one (example: if insert radius is R3, body radius should be R2). |
Downloading may take time depending on number of products.