PDF generation may take time depending on details of the product.
| Designation | SF-M06SA0500-2500CS |
| Pilot Diameter - Inch (Da) | 0.256 |
| Thread Size - Metric (Dg) | M6 |
| Neck Diameter - Inch (d1) | 0.433 |
| Neck Length - Inch (L1) | 2.5 |
| Shank Diameter - Inch (d) | 0.5 |
| Overall Length - Inch (L) | 5.5 |
| Body Type | Cylindrical Shank Carbide |
| Coolant Thru | Yes |
| Substrate | Carbide |
| View Catalog Page | Here |
| DXF Drawing | Download |
| STP Drawing | Download |
Downloading may take time depending on number of products.