Product Number | Description | List Price | Stock |
---|---|---|---|
11544 | M3 X 0.5 II 3FX SEMI-BOTT (JIS) | $14.27 | 103 |
11556 | M4 X 0.7 II 3FX SEMI-BOTT (JIS) | $13.68 | 1014 |
11571 | M5 X 0.8 II 3FX SEMI-BOTT (JIS) | $14.09 | 221 |
11583 | M6 X 1.0 II 3FX SEMI-BOTT (JIS) | $14.04 | 281 |
11601 | M8X 1.25 II 3FX SEMI-BOTT (JIS) | $20.26 | 252 |
11621 | M10 X 1.5 II 3FX SEMI-BOTT (JIS) | $27.34 | 129 |
11624 | M10 X 1.25 II 3FX SEMI-BOTT (JIS) | $27.34 | 2 |
11650 | M12 X 1.75 II 3FX SEMI-BOTT (JIS) | $37.71 | 145 |
11653 | M12 X 1.5 II 3FX SEMI-BOTT (JIS) | $37.71 | 13 |
11680 | M14 X 2.0 II 3FX SEMI-BOTT (JIS) | $51.73 | 8 |
11683 | M14 X 1.5 II 3FX SEMI-BOTT (JIS) | $51.73 | 11 |
11705 | M16 X 2.0 II 3FX SEMI-BOTT (JIS) | $65.06 | 36 |
11708 | M16 X 1.5 II 3FX SEMI-BOTT (JIS) | $68.95 | 8 |
11730 | M18 X 2.5 II 4FX SEMI-BOTT (JIS) | $94.85 | 28 |
11735 | M18 X 1.5 II 4FX SEMI-BOTT (JIS) | $94.85 | 6 |
11757 | M20 X 2.5 II 4FX SEMI-BOTT (JIS) | $122.86 | 53 |
11762 | M20 X 1.5 II 4FX SEMI-BOTT (JIS) | $122.86 | 183 |
11772 | M22 X 2.5 II 4FX SEMI-BOTT (JIS) | $158.45 | 20 |
11799 | M24 X 3 II 4FX SEMI-BOTT (JIS) | $198.31 | 3 |
© Copyright OSG USA, INC. All rights reserved.